Lift Truck Tisel Technics FBT 16-20
Parameter | FBT 16 Li-ION | FBT 18 Li-ION | FBT 20 Li-ION |
Battery voltage/nominal capacity, V/Ah | 48/300 | 48/300 | 48/300 |
Lift height (h3) mm | 6000 | 6000 | 6000 |
Load capacity (Q) kg | 1600 | 1800 | 2000 |
Fork length (L) mm | 920 | 1070 | 1070 |
Overall length (L1) mm | 2845 | 3000 | 3130 |
Overall width (B1/B2) mm | 1135 | 1135 | 1135 |
AST (800×1200) mm | 3322 | 3327 | 3357 |
Parameter | FBT 16 | FBT 18 | FBT 20 |
Battery voltage/nominal capacity, V/Ah | 48/455 | 48/455 | 48/560 |
Lift height (h3) mm | 6000 | 6000 | 6000 |
Load capacity (Q) kg | 1600 | 1800 | 2000 |
Fork length (L) mm | 920 | 1070 | 1070 |
Overall length (L1) mm | 2845 | 3000 | 3130 |
Overall width (B1/B2) mm | 1135 | 1135 | 1135 |
AST (800×1200) mm | 3322 | 3327 | 3357 |
Lift Truck fbt 16-20
Download PDF, 1 mb