Reach Truck Tisel Technics RTX 16-20
Parameter | RTX 16 Li-ION | RTX 20 Li-ION |
Battery voltage/nominal capacity, V/Ah | 48/300 | 48/400 |
Lift height (h3) mm | 12500 | 12500 |
Load capacity (Q) kg | 1600 | 2000 |
Fork length (L) mm | 1150 | 1150 |
Overall length (L1) mm | 1412 | 1412 |
Overall width (B1/B2) mm | 1270 | 1270 |
AST (800×1200) mm | 2779 | 2900 |
Parameter | RTX 16 | RTX 20 |
Battery voltage/nominal capacity, V/Ah | 48/420 | 48/560 |
Lift height (h3) mm | 12500 | 12500 |
Load capacity (Q) kg | 1600 | 2000 |
Fork length (L) mm | 1150 | 1150 |
Overall length (L1) mm | 1412 | 1412 |
Overall width (B1/B2) mm | 1270 | 1270 |
AST (800×1200) mm | 2779 | 2900 |
reach truck rtx16-20
Download PDF, 612 kb