Lift Truck Tisel Technics FB 16-35
Parameter | FB 16 Li-ION | FB 18 Li-ION | FB 20 Li-ION | FB 25 Li-ION | FB 30 Li-ION | FB 35 Li-ION |
Battery voltage/nominal capacity, V/Ah | 48/300 | 48/300 | 48/400 | 48/400 | 80/400 | 80/400 |
Lift height (h3) mm | 6000 | 6000 | 2000 | 6000 | 6000 | 6000 |
Load capacity (Q) kg | 1600 | 1800 | 1069 | 2500 | 3000 | 3500 |
Fork length (L) mm | 920 | 920 | 1070 | 1070 | 1070 | |
Overall length (L1) mm | 2981 | 2981 | 3393 | 3393 | 3605 | 3645 |
Overall width (B1/B2) mm | 1150 | 1150 | 1260 | 1260 | 1260 | 1260 |
AST (800×1200) mm | 3611 | 3611 | 3963 | 3963 | 4365 | 4435 |
Parameter | FB 16 | FB 18 | FB 20 | FB 25 | FB 30 | FB 35 |
Battery voltage/nominal capacity, V/Ah | 48/400 | 48/450 | 48/600 | 48/600 | 80/500 | 80/500 |
Lift height (h3) mm | 6000 | 6000 | 2000 | 6000 | 6000 | 6000 |
Load capacity (Q) kg | 1600 | 1800 | 1069 | 2500 | 3000 | 3500 |
Fork length (L) mm | 920 | 920 | 1070 | 1070 | 1070 | |
Overall length (L1) mm | 2981 | 2981 | 3393 | 3393 | 3605 | 3645 |
Overall width (B1/B2) mm | 1150 | 1150 | 1260 | 1260 | 1260 | 1260 |
AST (800×1200) mm | 3611 | 3611 | 3963 | 3963 | 4365 | 4435 |
Lift Truck fb16-35
Download PDF, 1 mb