Scissor Lift Tisel Technics SP
Parameter | SP20140 | SP2358 | SP2380 | SP2540 | SP32100 | SP32120 | SP3860 | SP4580 | |
Battery voltage/nominal capacity, V/Ah | 4x6/310 | 4x6/232 | 4x6/232 | 2x12/85 | 4x6/232 | 4x6/280 | 4x6/232 | 4x6/232 | |
Lift height (h3) mm | 13700 | 5800 | 8000 | 3900 | 10000 | 12000 | 6000 | 8000 | |
Load capacity (Q) kg | 200 | 230 | 250 | 320 | 320 | 380 | 480 | ||
Overall length (L1) mm | 2840 | 1900 | 2480 | 1290 | 2480 | 2480 | 2480 | 2480 | |
Overall width (B1/B2) mm | 1250 | 760 | 810 | 760 | 1150 | 1150 | 810 | 1150 |
sclissor lift sp20-45
Download PDF, 1 mb