Lift Truck Tisel Technics FBR 10-16
Parameter | FBR 10 Li-ION | FBR 12 Li-ION | FBR 16 Li-ION |
Battery voltage/nominal capacity, V/Ah | 24/300 | 24/300 | 48/300 |
Lift height (h3) mm | 5000 | 5000 | 5000 |
Load capacity (Q) kg | 1000 | 1200 | 1600 |
Fork length (L) mm | 920 | 920 | 920 |
Overall length (L1) mm | 2400 | 2460 | 2785 |
Overall width (B1/B2) mm | 880 | 880 | 1000 |
AST (800×1200) mm | 3038 | 3038 | 3312 |
Parameter | FBR 10 | FBR 12 | FBR 16 |
Battery voltage/nominal capacity, V/Ah | 24/420 | 24/420 | 48/350 |
Lift height (h3) mm | 5000 | 5000 | 5000 |
Load capacity (Q) kg | 1000 | 1200 | 1600 |
Fork length (L) mm | 920 | 920 | 920 |
Overall length (L1) mm | 2400 | 2460 | 2785 |
Overall width (B1/B2) mm | 880 | 880 | 1000 |
AST (800×1200) mm | 3038 | 3038 | 3312 |
Lift Truck fbr 10-16
Download PDF, 977 kb