Electric pallet trucks Tisel Technics ETE 15-20 N
Parameter | ETE 12N Li-ION | ETE 15NB Li-ION | ETE 15N Li-ION | ETE 20N Li-ION |
Battery voltage/nominal capacity, V/Ah | 24/15 | 24/23 | 24/30 | 48/20 |
Load capacity (Q) kg | 1200 | 1500 | 1500 | 2000 |
Fork length (L) mm | 1150 | 1150 | 1150 | 1150 |
Overall length (L1) mm | 1537 | 1537 | 1537 | 1537 |
Overall width (B1/B2) mm | 540 | 540 | 540 | 540 |
AST (800×1200) mm | 2007 | 2007 | 2007 | 2007 |
electric pallet truck ete 12-20n
Download PDF, 442 kb