Electric pallet trucks Tisel Technics ET 20-30 P
Parameter | ET 20P Li-ION | ET 25P Li-ION | ET 30P Li-ION |
Battery voltage/nominal capacity, V/Ah | 24/100 | 24/200 | 24/150 |
Load capacity (Q) kg | 2000 | 2500 | 3000 |
Fork length (L) mm | 1149 | 1150 | 1150 |
Overall length (L1) mm | 1762 | 2122 | 2122 |
Overall width (B1/B2) mm | 729 | 790 | 790 |
AST (800×1200) mm | 2250 | 2410 | 2410 |
Parameter | ET 20P | ET 25P | ET 30P |
Battery voltage/nominal capacity, V/Ah | 24/210 | 24/270 | 24/270 |
Load capacity (Q) kg | 2000 | 2500 | 3000 |
Fork length (L) mm | 1149 | 1150 | 1150 |
Overall length (L1) mm | 1762 | 2122 | 2122 |
Overall width (B1/B2) mm | 729 | 790 | 790 |
AST (800×1200) mm | 2250 | 2410 | 2410 |
electric pallet truck et20-30p
Download PDF, 602 kb