Electric stacker trucks Tisel Technics ES 12-20
Parameter | ES12 Li-ION | ES15 Li-ION | ES20 Li-ION |
Battery voltage/nominal capacity, V/Ah | 24/150 | 24/200 | 24/200 |
Lift height (h3) mm | 3600 | 5500 | 3600 |
Load capacity (Q) kg | 1200 | 1500 | 2000 |
Fork length (L) mm | 1150 | 1150 | 1150 |
Overall length (L1) mm | 1946 | 2110 | 2083 |
Overall width (B1/B2) mm | 910 | 1000 | 1000 |
AST (800×1200) mm | 2315 | 2520 | 2520 |
Parameter | ES12 | ES15 | ES20 |
Battery voltage/nominal capacity, V/Ah | 24/210 | 24/350 | 24/350 |
Lift height (h3) mm | 3600 | 5500 | 3600 |
Load capacity (Q) kg | 1200 | 1500 | 2000 |
Fork length (L) mm | 1150 | 1150 | 1150 |
Overall length (L1) mm | 1946 | 2110 | 2083 |
Overall width (B1/B2) mm | 910 | 1000 | 1000 |
AST (800×1200) mm | 2315 | 2520 | 2520 |
electric stacker truck es12-20
Download PDF, 466 kb