Electric stacker trucks Tisel Technics ESL 12-16-20
Parameter | ESL-12 Li-ION | ESL-16 Li-ION | ESL-20 Li-ION |
Battery voltage/nominal capacity, V/Ah | 24v / 100Ah | 24v / 150Ah | 24v / 200Ah |
Lift height (h3) mm | 4600 | 5300 | 4600 |
Load capacity (Q) kg | 1200 | 1200 | 1200 |
Fork length (L) mm | 1150 | 1150 | 1150 |
Overall length (L1) mm | 1929 | 1929 | 1929 |
Overall width (B1/B2) mm | 820 | 820 | 820 |
AST (800×1200) mm | 2323 | 2323 | 2323 |
Parameter | ESL-12 | ESL-16 | ESL-20 |
Battery voltage/nominal capacity, V/Ah | 24/180 | 24/270 | 24/350 |
Lift height (h3) mm | 4600 | 5300 | 4600 |
Load capacity (Q) kg | 1200 | 1200 | 1200 |
Fork length (L) mm | 1150 | 1150 | 1150 |
Overall length (L1) mm | 1929 | 1929 | 1929 |
Overall width (B1/B2) mm | 820 | 820 | 820 |
AST (800×1200) mm | 2323 | 2323 | 2323 |
electric stacker truck esl12-20
Download PDF, 448 kb