Electric stacker trucks Tisel Technics PRS 13-15
Parameter | PRS13 Li-ION | PRS15 Li-ION |
Battery voltage/nominal capacity, V/Ah | 24/200 | 24/200 |
Lift height (h3) mm | 4800 | 4800 |
Load capacity (Q) kg | 1300 | 1500 |
Fork length (L) mm | 1150 | 1150 |
Overall length (L1) mm | 2130 | 2160 |
Overall width (B1/B2) mm | 1090 | 1184 |
AST (800×1200) mm | 2680 | 2740 |
Parameter | PRS13 | PRS15 |
Battery voltage/nominal capacity, V/Ah | 24/400 | 24/400 |
Lift height (h3) mm | 4800 | 4800 |
Load capacity (Q) kg | 1300 | 1500 |
Fork length (L) mm | 1150 | 1150 |
Overall length (L1) mm | 2130 | 2160 |
Overall width (B1/B2) mm | 1090 | 1184 |
AST (800×1200) mm | 2680 | 2740 |
el stacker truck with r mast prs13-15
Download PDF, 561 kb