Electric pallet trucks Tisel Technics ETL 16-25
Parameter | ETL 16 Li-ION | ETL 20 Li-ION | ETL 25 Li-ION |
Battery voltage/nominal capacity, V/Ah | 24/100 | 24/150 | 24/200 |
Load capacity (Q) kg | 1600 | 2000 | 2500 |
Fork length (L) mm | 1150 | 1150 | 1150 |
Overall length (L1) mm | 1670 | 1735 | 1950 |
Overall width (B1/B2) mm | 729 | 729 | 729 |
AST (800×1200) mm | 1935 | 2005 | 2225 |
Parameter | ETL 16 | ETL 20 | ETL 25 |
Battery voltage/nominal capacity, V/Ah | 24/160 | 24/210 | 24/350 |
Load capacity (Q) kg | 1600 | 2000 | 2500 |
Fork length (L) mm | 1150 | 1150 | 1150 |
Overall length (L1) mm | 1670 | 1735 | 1950 |
Overall width (B1/B2) mm | 729 | 729 | 729 |
AST (800×1200) mm | 1935 | 2005 | 2225 |
electric pallet truck etl16-25
Download PDF, 591 kb